Room Rate
Before sending money for room booking, please get confirmed that rooms are available by calling the number - 8116987650 / 7602754115
After getting confirmation from hotel that rooms are available, send money to the following account
Account name - Friends Construction and Rupasi Bangla Lodge
Bank Name - Indian Bank
Account Number - 7487437819
IFSC Code - IDIB000T505
Branch Address - Taki, North 24 Parganas
| FLOOR | ROOM NO | TYPE OF ROOM | BASIC TARIFF | GST 5% | TOTAL |
|---|---|---|---|---|---|
| GROUND FLOOR | 101 | 2 Bedded Std. Room(AC/Geyser/LCD), With Balcony | 1300/- | 65/- | 1365/- |
| GROUND FLOOR | 102 | 3 Bedded Std. Room (AC/Geyser/LCD)With Balcony | 1800/- | 90/- | 1890/- |
| GROUND FLOOR | 103 | 2 Bedded Std. Room(AC/Geyser/LCD/With Balcony | 1500/- | 75/- | 1575/- |
| GROUND FLOOR | 104 | 2 Bedded Std. Room(AC/Geyser/LCD)With Balcony | 1500/- | 75/- | 1575/- |
| GROUND FLOOR | 105 | 2 Bedded Std. Room(AC/Geyser/LCD)With Balcony | 1400/- | 70/- | 1470/- |
| 1STFLOOR | 106 | 2 Bedded Std. Room(AC/Geyser/LCD) With Balcony | 1500/- | 75/- | 1575/- |
| 1ST​FLOOR | 107 | 3 Bedded Std. Room(AC/Geyser/LCD) With Balcony | 2100/- | 105/- | 2205/- |
| 1ST​FLOOR | 108 | Full River View 2 Bedded Semi-Deluxe with Balcony | 2500/- | 125/- | 2625/- |
| 1ST​FLOOR | 109 | Full River View 2 Bedded Semi-Deluxe with Balcony | 2500/- | 125/- | 2625/- |
| 2ND FLOOR | 112 | 2 Bedded Std. Room (AC/Geyser/LCD) With Balcony | 1500/- | 75/- | 1575/- |
| 2ND​ FLOOR | 113 | 2 Bedded Std. Room (AC/Geyser/LCD) With Balcony | 1500/- | 75/- | 1575/- |
| 2ND​ FLOOR | 114 | Full River View 2 Bedded Semi-Deluxe with Balcony | 2500/- | 125/- | 2625/- |
| 2ND​ FLOOR | 115 | Full River View 2 Bedded Semi-Deluxe with Balcony | 2500/- | 125/- | 2625/- |
| 2ND​ FLOOR | 116 | Balcony River View 2 Bedded Std. Room (AC/Geyser/LCD) | 1800/- | 90/- | 1890/- |
| 2ND​ FLOOR | 117 | 2 Bedded Std. Room (AC/Geyser/LCD) | 1200/- | 60/- | 1260/- |
| 26900 | 1345 | 28245 | |||
| 3RD​ FLOOR | CONFERENCE HALL (100 CAPACITY) (AC ACCOMODATION) | 10000/- | 500/- | 10500/- |
| FLOOR | ROOM NO | TYPE OF ROOM | BASIC TARIFF | GST 5% | TOTAL |
|---|---|---|---|---|---|
| 1STFLOOR | 201 | 2 Bedded Deluxe without Balcony | 2500/- | 125/- | 2625/- |
| 1STFLOOR | 202 | 2 Bedded Deluxe without Balcony | 2500/- | 125/- | 2625/- |
| 1STFLOOR | 203 | 2 Bedded Deluxe without Balcony | 2500/- | 125/- | 2625/- |
| 1STFLOOR | 204 | 2 Bedded Deluxe without Balcony | 2500/- | 125/- | 3150/- |
| 1STFLOOR | 205 | 3 Bedded Deluxe without Balcony | 3000/- | 150/- | 3150/- |
| 2ND FLOOR | 206 | 2 Bedded Deluxe with Balcony | 2800/- | 140/- | 2940/- |
| 2ND​ FLOOR | 207 | 3 Bedded Deluxe with Balcony | 3200/- | 160/- | 3360/- |
| 2ND​ FLOOR | 208 | 2 Bedded Deluxe with Balcony | 2800/- | 140/- | 2940/- |
| 2ND​ FLOOR | 209 | 2 Bedded Deluxe with Balcony | 2800/- | 140/- | 2940/- |
| 2ND​ FLOOR | 210 | 2 Bedded Deluxe with Balcony | 2800/- | 140/- | 2940/- |
| 2ND​ FLOOR | 211 | 3 Bedded Deluxe with Balcony | 3200/- | 160/- | 3360/- |
| 3RD FLOOR | 212 | 2 Bedded Deluxe with Balcony | 2800/- | 140/- | 2940/- |
| 3RD FLOOR | 213 | 3 Bedded Deluxe with Balcony | 3200/- | 160/- | 3360/- |
| 3RD FLOOR | 214 | 2 Bedded Deluxe with Balcony | 2800/- | 140/- | 2940/- |
| 3RD FLOOR | 215 | 2 Bedded Deluxe with Balcony | 2800/- | 140/- | 2940/- |
| 3RD FLOOR | 216 | 2 Bedded Deluxe with Balcony | 2800/- | 140/- | 2940/- |
| 3RD FLOOR | 217 | 3 Bedded Deluxe with Balcony | 3200/- | 160/- | 3360/- |
| 4TH FLOOR | 218 | 2 Bedded Deluxe with Balcony | 2800/- | 140/- | 2940/- |
| 4TH FLOOR | 219 | 3 Bedded Deluxe with Balcony | 3200/- | 160/- | 3360/- |
| 4TH FLOOR | 220 | 2 Bedded Deluxe with Balcony | 2800/- | 140/- | 2940/- |
| 4TH FLOOR | 221 | 2 Bedded Deluxe with Balcony | 2800/- | 140/- | 2940/- |
| 4TH FLOOR | 222 | 2 Bedded Deluxe with Balcony | 2800/- | 140/- | 2940/- |
| 4TH FLOOR | 223 | 3 Bedded Deluxe with Balcony | 3200/- | 160/- | 3360/- |
| IN TOTAL | 65800 | 3290 | 69090 |
